goos: darwin
goarch: arm64
pkg: git.yuntuo.hk/k2safe/go-omni/httpc
cpu: Apple M2 Max
BenchmarkHTTPClient/128B/decode-12         	  386178	      2005 ns/op	    2861 B/op	      25 allocs/op
BenchmarkHTTPClient/128B/decode-12         	  382789	      1681 ns/op	    2861 B/op	      25 allocs/op
BenchmarkHTTPClient/128B/decode-12         	  374196	      1561 ns/op	    2861 B/op	      25 allocs/op
BenchmarkHTTPClient/128B/discard-12        	  453388	      1243 ns/op	    2856 B/op	      25 allocs/op
BenchmarkHTTPClient/128B/discard-12        	  512002	      1226 ns/op	    2856 B/op	      25 allocs/op
BenchmarkHTTPClient/128B/discard-12        	  511116	      1221 ns/op	    2856 B/op	      25 allocs/op
BenchmarkHTTPClient/4KiB/decode-12         	   79958	      7905 ns/op	   17599 B/op	      34 allocs/op
BenchmarkHTTPClient/4KiB/decode-12         	   82110	      7590 ns/op	   17599 B/op	      34 allocs/op
BenchmarkHTTPClient/4KiB/decode-12         	   81975	      7333 ns/op	   17598 B/op	      34 allocs/op
BenchmarkHTTPClient/4KiB/discard-12        	  234456	      2796 ns/op	   13480 B/op	      33 allocs/op
BenchmarkHTTPClient/4KiB/discard-12        	  216720	      2764 ns/op	   13480 B/op	      33 allocs/op
BenchmarkHTTPClient/4KiB/discard-12        	  225117	      2775 ns/op	   13480 B/op	      33 allocs/op
BenchmarkHTTPClient/64KiB/decode-12        	    7014	     82261 ns/op	  214441 B/op	      41 allocs/op
BenchmarkHTTPClient/64KiB/decode-12        	    7381	     82513 ns/op	  214437 B/op	      41 allocs/op
BenchmarkHTTPClient/64KiB/decode-12        	    7546	     81872 ns/op	  214430 B/op	      41 allocs/op
BenchmarkHTTPClient/64KiB/discard-12       	   36520	     17397 ns/op	  148648 B/op	      40 allocs/op
BenchmarkHTTPClient/64KiB/discard-12       	   35896	     17424 ns/op	  148649 B/op	      40 allocs/op
BenchmarkHTTPClient/64KiB/discard-12       	   33877	     17195 ns/op	  148648 B/op	      40 allocs/op
BenchmarkHTTPClient/Do-12                  	  640717	       846.8 ns/op	    1808 B/op	      20 allocs/op
BenchmarkHTTPClient/Do-12                  	  738248	       843.6 ns/op	    1808 B/op	      20 allocs/op
BenchmarkHTTPClient/Do-12                  	  695224	       830.3 ns/op	    1808 B/op	      20 allocs/op
BenchmarkHTTPPool/OK-12                    	   15036	     40489 ns/op	    7338 B/op	      79 allocs/op
BenchmarkHTTPPool/OK-12                    	   15148	     39087 ns/op	    7337 B/op	      79 allocs/op
BenchmarkHTTPPool/OK-12                    	   14715	     39726 ns/op	    7338 B/op	      79 allocs/op
BenchmarkHTTPPool/Unauthorized-12          	   13894	     42471 ns/op	    7333 B/op	      83 allocs/op
BenchmarkHTTPPool/Unauthorized-12          	   14020	     43046 ns/op	    7351 B/op	      83 allocs/op
BenchmarkHTTPPool/Unauthorized-12          	   13992	     42912 ns/op	    7328 B/op	      83 allocs/op
PASS
ok  	git.yuntuo.hk/k2safe/go-omni/httpc	20.475s
