ok  	git.yuntuo.hk/k2safe/go-omni	1.486s
ok  	git.yuntuo.hk/k2safe/go-omni/app	2.299s
ok  	git.yuntuo.hk/k2safe/go-omni/audit	1.285s
ok  	git.yuntuo.hk/k2safe/go-omni/auth	1.332s
ok  	git.yuntuo.hk/k2safe/go-omni/cache	1.306s
ok  	git.yuntuo.hk/k2safe/go-omni/cache/redis	1.281s
ok  	git.yuntuo.hk/k2safe/go-omni/cmd/go-omni	1.486s
ok  	git.yuntuo.hk/k2safe/go-omni/cmd/go-omni/scaffold	38.201s
ok  	git.yuntuo.hk/k2safe/go-omni/config	1.548s
ok  	git.yuntuo.hk/k2safe/go-omni/database	1.281s
ok  	git.yuntuo.hk/k2safe/go-omni/database/migrate	1.677s
?   	git.yuntuo.hk/k2safe/go-omni/errors	[no test files]
?   	git.yuntuo.hk/k2safe/go-omni/examples/basic	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/examples/modules	1.347s
ok  	git.yuntuo.hk/k2safe/go-omni/examples/platform	1.501s
ok  	git.yuntuo.hk/k2safe/go-omni/examples/reference	1.398s
?   	git.yuntuo.hk/k2safe/go-omni/examples/reference/handler	[no test files]
?   	git.yuntuo.hk/k2safe/go-omni/examples/reference/model	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/examples/reference/repository	1.287s
?   	git.yuntuo.hk/k2safe/go-omni/examples/reference/service	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/health	1.326s
ok  	git.yuntuo.hk/k2safe/go-omni/httpc	1.399s
ok  	git.yuntuo.hk/k2safe/go-omni/httpx	1.430s
ok  	git.yuntuo.hk/k2safe/go-omni/internal/perfcheck	1.338s
?   	git.yuntuo.hk/k2safe/go-omni/internal/storagefixture	[no test files]
?   	git.yuntuo.hk/k2safe/go-omni/internal/testutil	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/logx	1.840s
ok  	git.yuntuo.hk/k2safe/go-omni/metrics	1.301s
ok  	git.yuntuo.hk/k2safe/go-omni/middleware	1.357s
ok  	git.yuntuo.hk/k2safe/go-omni/middleware/redis	1.300s
ok  	git.yuntuo.hk/k2safe/go-omni/openapi	1.316s
ok  	git.yuntuo.hk/k2safe/go-omni/pagination	1.307s
?   	git.yuntuo.hk/k2safe/go-omni/queue	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/queue/redis	1.630s
ok  	git.yuntuo.hk/k2safe/go-omni/resilience	1.305s
?   	git.yuntuo.hk/k2safe/go-omni/response	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/storage	1.322s
ok  	git.yuntuo.hk/k2safe/go-omni/storage/local	1.351s
ok  	git.yuntuo.hk/k2safe/go-omni/storage/oss	1.439s
ok  	git.yuntuo.hk/k2safe/go-omni/storage/s3	9.596s
?   	git.yuntuo.hk/k2safe/go-omni/storage/storagetest	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/task	1.563s
ok  	git.yuntuo.hk/k2safe/go-omni/telemetry	1.311s
ok  	git.yuntuo.hk/k2safe/go-omni/transport	1.331s
ok  	git.yuntuo.hk/k2safe/go-omni/transport/http2	12.897s
?   	git.yuntuo.hk/k2safe/go-omni/transport/internal/routing	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/transport/native	2.001s
ok  	git.yuntuo.hk/k2safe/go-omni/transport/nethttp	1.318s
?   	git.yuntuo.hk/k2safe/go-omni/transport/transporttest	[no test files]
?   	git.yuntuo.hk/k2safe/go-omni/validate	[no test files]
