ok  	git.yuntuo.hk/k2safe/go-omni	1.364s
ok  	git.yuntuo.hk/k2safe/go-omni/app	2.158s
ok  	git.yuntuo.hk/k2safe/go-omni/audit	1.297s
ok  	git.yuntuo.hk/k2safe/go-omni/auth	1.341s
ok  	git.yuntuo.hk/k2safe/go-omni/cache	1.309s
ok  	git.yuntuo.hk/k2safe/go-omni/cache/redis	1.288s
ok  	git.yuntuo.hk/k2safe/go-omni/cmd/go-omni	1.723s
ok  	git.yuntuo.hk/k2safe/go-omni/cmd/go-omni/apigen	5.678s
ok  	git.yuntuo.hk/k2safe/go-omni/cmd/go-omni/scaffold	37.948s
ok  	git.yuntuo.hk/k2safe/go-omni/config	1.303s
ok  	git.yuntuo.hk/k2safe/go-omni/contract	1.327s
ok  	git.yuntuo.hk/k2safe/go-omni/database	1.287s
ok  	git.yuntuo.hk/k2safe/go-omni/database/migrate	1.329s
?   	git.yuntuo.hk/k2safe/go-omni/errors	[no test files]
?   	git.yuntuo.hk/k2safe/go-omni/examples/basic	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/examples/modules	1.366s
ok  	git.yuntuo.hk/k2safe/go-omni/examples/platform	1.383s
ok  	git.yuntuo.hk/k2safe/go-omni/examples/reference	1.413s
?   	git.yuntuo.hk/k2safe/go-omni/examples/reference/handler	[no test files]
?   	git.yuntuo.hk/k2safe/go-omni/examples/reference/model	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/examples/reference/repository	1.480s
?   	git.yuntuo.hk/k2safe/go-omni/examples/reference/service	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/health	1.301s
ok  	git.yuntuo.hk/k2safe/go-omni/httpc	1.395s
ok  	git.yuntuo.hk/k2safe/go-omni/httpx	1.324s
ok  	git.yuntuo.hk/k2safe/go-omni/internal/perfcheck	1.358s
?   	git.yuntuo.hk/k2safe/go-omni/internal/storagefixture	[no test files]
?   	git.yuntuo.hk/k2safe/go-omni/internal/testutil	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/logx	1.671s
ok  	git.yuntuo.hk/k2safe/go-omni/metrics	1.671s
ok  	git.yuntuo.hk/k2safe/go-omni/middleware	1.355s
ok  	git.yuntuo.hk/k2safe/go-omni/middleware/redis	1.313s
ok  	git.yuntuo.hk/k2safe/go-omni/openapi	1.236s
ok  	git.yuntuo.hk/k2safe/go-omni/pagination	1.291s
?   	git.yuntuo.hk/k2safe/go-omni/queue	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/queue/redis	1.440s
ok  	git.yuntuo.hk/k2safe/go-omni/resilience	1.332s
?   	git.yuntuo.hk/k2safe/go-omni/response	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/storage	1.340s
ok  	git.yuntuo.hk/k2safe/go-omni/storage/local	1.328s
ok  	git.yuntuo.hk/k2safe/go-omni/storage/oss	1.465s
ok  	git.yuntuo.hk/k2safe/go-omni/storage/s3	10.988s
?   	git.yuntuo.hk/k2safe/go-omni/storage/storagetest	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/task	1.403s
ok  	git.yuntuo.hk/k2safe/go-omni/telemetry	1.348s
ok  	git.yuntuo.hk/k2safe/go-omni/transport	1.335s
ok  	git.yuntuo.hk/k2safe/go-omni/transport/http2	12.593s
?   	git.yuntuo.hk/k2safe/go-omni/transport/internal/routing	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/transport/native	1.999s
ok  	git.yuntuo.hk/k2safe/go-omni/transport/nethttp	1.320s
?   	git.yuntuo.hk/k2safe/go-omni/transport/transporttest	[no test files]
?   	git.yuntuo.hk/k2safe/go-omni/validate	[no test files]
