ok  	git.yuntuo.hk/k2safe/go-omni	1.519s
ok  	git.yuntuo.hk/k2safe/go-omni/app	3.503s
ok  	git.yuntuo.hk/k2safe/go-omni/audit	1.970s
ok  	git.yuntuo.hk/k2safe/go-omni/auth	2.265s
ok  	git.yuntuo.hk/k2safe/go-omni/cache	2.566s
ok  	git.yuntuo.hk/k2safe/go-omni/cache/redis	2.712s
ok  	git.yuntuo.hk/k2safe/go-omni/cmd/go-omni	5.321s
ok  	git.yuntuo.hk/k2safe/go-omni/cmd/go-omni/apigen	76.921s
ok  	git.yuntuo.hk/k2safe/go-omni/cmd/go-omni/scaffold	47.757s
ok  	git.yuntuo.hk/k2safe/go-omni/config	4.374s
ok  	git.yuntuo.hk/k2safe/go-omni/contract	4.702s
ok  	git.yuntuo.hk/k2safe/go-omni/copyx	5.171s
ok  	git.yuntuo.hk/k2safe/go-omni/database	4.141s
ok  	git.yuntuo.hk/k2safe/go-omni/database/gormx	3.916s
ok  	git.yuntuo.hk/k2safe/go-omni/database/migrate	3.856s
ok  	git.yuntuo.hk/k2safe/go-omni/database/mysql	3.816s
ok  	git.yuntuo.hk/k2safe/go-omni/errors	3.930s
?   	git.yuntuo.hk/k2safe/go-omni/examples/basic	[no test files]
?   	git.yuntuo.hk/k2safe/go-omni/examples/compatibility	[no test files]
?   	git.yuntuo.hk/k2safe/go-omni/examples/compatibility/ids	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/examples/copying	3.198s
ok  	git.yuntuo.hk/k2safe/go-omni/examples/modules	2.930s
ok  	git.yuntuo.hk/k2safe/go-omni/examples/platform	2.766s
ok  	git.yuntuo.hk/k2safe/go-omni/examples/reference	2.794s
?   	git.yuntuo.hk/k2safe/go-omni/examples/reference/handler	[no test files]
?   	git.yuntuo.hk/k2safe/go-omni/examples/reference/model	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/examples/reference/repository	2.880s
?   	git.yuntuo.hk/k2safe/go-omni/examples/reference/service	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/health	3.091s
ok  	git.yuntuo.hk/k2safe/go-omni/httpc	3.345s
ok  	git.yuntuo.hk/k2safe/go-omni/httpx	3.870s
ok  	git.yuntuo.hk/k2safe/go-omni/internal/perfcheck	3.284s
?   	git.yuntuo.hk/k2safe/go-omni/internal/storagefixture	[no test files]
?   	git.yuntuo.hk/k2safe/go-omni/internal/testutil	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/lifecycle	3.390s
ok  	git.yuntuo.hk/k2safe/go-omni/logx	3.459s
ok  	git.yuntuo.hk/k2safe/go-omni/metrics	2.732s
ok  	git.yuntuo.hk/k2safe/go-omni/middleware	2.718s
ok  	git.yuntuo.hk/k2safe/go-omni/middleware/redis	3.086s
ok  	git.yuntuo.hk/k2safe/go-omni/openapi	3.319s
ok  	git.yuntuo.hk/k2safe/go-omni/pagination	3.356s
?   	git.yuntuo.hk/k2safe/go-omni/queue	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/queue/redis	3.060s
ok  	git.yuntuo.hk/k2safe/go-omni/resilience	2.898s
ok  	git.yuntuo.hk/k2safe/go-omni/response	3.157s
ok  	git.yuntuo.hk/k2safe/go-omni/storage	3.414s
ok  	git.yuntuo.hk/k2safe/go-omni/storage/local	3.617s
ok  	git.yuntuo.hk/k2safe/go-omni/storage/oss	3.572s
ok  	git.yuntuo.hk/k2safe/go-omni/storage/s3	3.752s
?   	git.yuntuo.hk/k2safe/go-omni/storage/storagetest	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/task	3.094s
ok  	git.yuntuo.hk/k2safe/go-omni/telemetry	3.089s
ok  	git.yuntuo.hk/k2safe/go-omni/transport	3.311s
ok  	git.yuntuo.hk/k2safe/go-omni/transport/http2	14.938s
?   	git.yuntuo.hk/k2safe/go-omni/transport/internal/routing	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/transport/native	4.422s
ok  	git.yuntuo.hk/k2safe/go-omni/transport/nethttp	3.401s
?   	git.yuntuo.hk/k2safe/go-omni/transport/transporttest	[no test files]
?   	git.yuntuo.hk/k2safe/go-omni/validate	[no test files]
