goos: darwin
goarch: arm64
pkg: git.yuntuo.hk/k2safe/go-omni/copyx
cpu: Apple M2 Max
BenchmarkScenarios/struct/reusefalse-12         	  185918	      1261 ns/op	    1120 B/op	      17 allocs/op
BenchmarkScenarios/struct/reusefalse-12         	  191277	      1254 ns/op	    1120 B/op	      17 allocs/op
BenchmarkScenarios/struct/reusefalse-12         	  192738	      1267 ns/op	    1120 B/op	      17 allocs/op
BenchmarkScenarios/struct/reusetrue-12          	  336856	       716.9 ns/op	     168 B/op	       7 allocs/op
BenchmarkScenarios/struct/reusetrue-12          	  333480	       719.1 ns/op	     168 B/op	       7 allocs/op
BenchmarkScenarios/struct/reusetrue-12          	  338338	       753.9 ns/op	     168 B/op	       7 allocs/op
BenchmarkScenarios/bytes64KiB-12                	   43203	      5588 ns/op	11727.22 MB/s	   65768 B/op	       9 allocs/op
BenchmarkScenarios/bytes64KiB-12                	   43075	      5613 ns/op	11675.18 MB/s	   65768 B/op	       9 allocs/op
BenchmarkScenarios/bytes64KiB-12                	   42343	      5646 ns/op	11608.06 MB/s	   65768 B/op	       9 allocs/op
BenchmarkTypeCheck-12                           	  377830	       599.8 ns/op	      32 B/op	       3 allocs/op
BenchmarkTypeCheck-12                           	  408428	       597.8 ns/op	      32 B/op	       3 allocs/op
BenchmarkTypeCheck-12                           	  409514	       597.7 ns/op	      32 B/op	       3 allocs/op
PASS
ok  	git.yuntuo.hk/k2safe/go-omni/copyx	3.326s
goos: darwin
goarch: arm64
pkg: git.yuntuo.hk/k2safe/go-omni/httpc
cpu: Apple M2 Max
BenchmarkHTTPClient/128B/decode-12         	  170685	      1369 ns/op	    2347 B/op	      22 allocs/op
BenchmarkHTTPClient/128B/decode-12         	  174030	      1384 ns/op	    2348 B/op	      22 allocs/op
BenchmarkHTTPClient/128B/decode-12         	  179733	      1368 ns/op	    2348 B/op	      22 allocs/op
BenchmarkHTTPClient/128B/discard-12        	  242395	      1009 ns/op	    1836 B/op	      21 allocs/op
BenchmarkHTTPClient/128B/discard-12        	  242695	      1010 ns/op	    1836 B/op	      21 allocs/op
BenchmarkHTTPClient/128B/discard-12        	  230649	      1008 ns/op	    1836 B/op	      21 allocs/op
BenchmarkHTTPClient/4KiB/decode-12         	   34294	      7130 ns/op	   17085 B/op	      31 allocs/op
BenchmarkHTTPClient/4KiB/decode-12         	   34273	      6992 ns/op	   17085 B/op	      31 allocs/op
BenchmarkHTTPClient/4KiB/decode-12         	   33758	      7184 ns/op	   17086 B/op	      31 allocs/op
BenchmarkHTTPClient/4KiB/discard-12        	  215698	      1059 ns/op	    1836 B/op	      21 allocs/op
BenchmarkHTTPClient/4KiB/discard-12        	  226962	      1108 ns/op	    1837 B/op	      21 allocs/op
BenchmarkHTTPClient/4KiB/discard-12        	  227298	      1045 ns/op	    1836 B/op	      21 allocs/op
BenchmarkHTTPClient/64KiB/decode-12        	    3099	     79497 ns/op	  213929 B/op	      38 allocs/op
BenchmarkHTTPClient/64KiB/decode-12        	    2742	     80571 ns/op	  213924 B/op	      38 allocs/op
BenchmarkHTTPClient/64KiB/decode-12        	    2696	    121378 ns/op	  213907 B/op	      38 allocs/op
BenchmarkHTTPClient/64KiB/discard-12       	  111092	      2144 ns/op	    1836 B/op	      21 allocs/op
BenchmarkHTTPClient/64KiB/discard-12       	  103948	      2132 ns/op	    1836 B/op	      21 allocs/op
BenchmarkHTTPClient/64KiB/discard-12       	  115408	      2111 ns/op	    1835 B/op	      21 allocs/op
BenchmarkHTTPClient/Do-12                  	  374404	       656.7 ns/op	    1296 B/op	      17 allocs/op
BenchmarkHTTPClient/Do-12                  	  353349	       664.5 ns/op	    1296 B/op	      17 allocs/op
BenchmarkHTTPClient/Do-12                  	  348849	       665.8 ns/op	    1296 B/op	      17 allocs/op
BenchmarkJSONSuccessStatus/false-12        	  203222	      1233 ns/op	    2345 B/op	      22 allocs/op
BenchmarkJSONSuccessStatus/false-12        	  201913	      1213 ns/op	    2345 B/op	      22 allocs/op
BenchmarkJSONSuccessStatus/false-12        	  201854	      1224 ns/op	    2345 B/op	      22 allocs/op
BenchmarkJSONSuccessStatus/true-12         	  199285	      1249 ns/op	    2393 B/op	      23 allocs/op
BenchmarkJSONSuccessStatus/true-12         	  184888	      1254 ns/op	    2393 B/op	      23 allocs/op
BenchmarkJSONSuccessStatus/true-12         	  194844	      1222 ns/op	    2393 B/op	      23 allocs/op
PASS
ok  	git.yuntuo.hk/k2safe/go-omni/httpc	7.606s
goos: darwin
goarch: arm64
pkg: git.yuntuo.hk/k2safe/go-omni/logx
cpu: Apple M2 Max
BenchmarkLoggerTimeZone/#00-12         	  256226	       850.2 ns/op	     112 B/op	       3 allocs/op
BenchmarkLoggerTimeZone/#00-12         	  277039	       852.6 ns/op	     112 B/op	       3 allocs/op
BenchmarkLoggerTimeZone/#00-12         	  285422	       851.5 ns/op	     112 B/op	       3 allocs/op
BenchmarkLoggerTimeZone/UTC-12         	  270704	       885.0 ns/op	     112 B/op	       3 allocs/op
BenchmarkLoggerTimeZone/UTC-12         	  277340	       879.1 ns/op	     112 B/op	       3 allocs/op
BenchmarkLoggerTimeZone/UTC-12         	  271767	       890.3 ns/op	     112 B/op	       3 allocs/op
BenchmarkLoggerTimeZone/Asia/Shanghai-12         	  273482	       883.3 ns/op	     112 B/op	       3 allocs/op
BenchmarkLoggerTimeZone/Asia/Shanghai-12         	  274610	       888.7 ns/op	     112 B/op	       3 allocs/op
BenchmarkLoggerTimeZone/Asia/Shanghai-12         	  270154	       892.8 ns/op	     112 B/op	       3 allocs/op
PASS
ok  	git.yuntuo.hk/k2safe/go-omni/logx	2.665s
