ok  	git.yuntuo.hk/k2safe/go-omni	1.484s
ok  	git.yuntuo.hk/k2safe/go-omni/app	2.365s
ok  	git.yuntuo.hk/k2safe/go-omni/audit	1.278s
ok  	git.yuntuo.hk/k2safe/go-omni/auth	1.335s
ok  	git.yuntuo.hk/k2safe/go-omni/cache	1.297s
ok  	git.yuntuo.hk/k2safe/go-omni/cache/redis	1.276s
ok  	git.yuntuo.hk/k2safe/go-omni/cmd/go-omni	1.848s
ok  	git.yuntuo.hk/k2safe/go-omni/cmd/go-omni/apigen	28.489s
ok  	git.yuntuo.hk/k2safe/go-omni/cmd/go-omni/scaffold	37.257s
ok  	git.yuntuo.hk/k2safe/go-omni/config	1.337s
ok  	git.yuntuo.hk/k2safe/go-omni/contract	1.310s
ok  	git.yuntuo.hk/k2safe/go-omni/database	1.285s
ok  	git.yuntuo.hk/k2safe/go-omni/database/migrate	1.300s
?   	git.yuntuo.hk/k2safe/go-omni/errors	[no test files]
?   	git.yuntuo.hk/k2safe/go-omni/examples/basic	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/examples/modules	1.345s
ok  	git.yuntuo.hk/k2safe/go-omni/examples/platform	1.379s
ok  	git.yuntuo.hk/k2safe/go-omni/examples/reference	1.469s
?   	git.yuntuo.hk/k2safe/go-omni/examples/reference/handler	[no test files]
?   	git.yuntuo.hk/k2safe/go-omni/examples/reference/model	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/examples/reference/repository	1.438s
?   	git.yuntuo.hk/k2safe/go-omni/examples/reference/service	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/health	1.517s
ok  	git.yuntuo.hk/k2safe/go-omni/httpc	1.730s
ok  	git.yuntuo.hk/k2safe/go-omni/httpx	1.292s
ok  	git.yuntuo.hk/k2safe/go-omni/internal/perfcheck	1.310s
?   	git.yuntuo.hk/k2safe/go-omni/internal/storagefixture	[no test files]
?   	git.yuntuo.hk/k2safe/go-omni/internal/testutil	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/logx	1.440s
ok  	git.yuntuo.hk/k2safe/go-omni/metrics	1.296s
ok  	git.yuntuo.hk/k2safe/go-omni/middleware	1.319s
ok  	git.yuntuo.hk/k2safe/go-omni/middleware/redis	1.296s
ok  	git.yuntuo.hk/k2safe/go-omni/openapi	1.304s
ok  	git.yuntuo.hk/k2safe/go-omni/pagination	1.279s
?   	git.yuntuo.hk/k2safe/go-omni/queue	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/queue/redis	1.278s
ok  	git.yuntuo.hk/k2safe/go-omni/resilience	1.321s
?   	git.yuntuo.hk/k2safe/go-omni/response	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/storage	1.309s
ok  	git.yuntuo.hk/k2safe/go-omni/storage/local	1.314s
ok  	git.yuntuo.hk/k2safe/go-omni/storage/oss	1.423s
ok  	git.yuntuo.hk/k2safe/go-omni/storage/s3	8.243s
?   	git.yuntuo.hk/k2safe/go-omni/storage/storagetest	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/task	1.361s
ok  	git.yuntuo.hk/k2safe/go-omni/telemetry	1.308s
ok  	git.yuntuo.hk/k2safe/go-omni/transport	1.327s
ok  	git.yuntuo.hk/k2safe/go-omni/transport/http2	12.624s
?   	git.yuntuo.hk/k2safe/go-omni/transport/internal/routing	[no test files]
ok  	git.yuntuo.hk/k2safe/go-omni/transport/native	2.099s
ok  	git.yuntuo.hk/k2safe/go-omni/transport/nethttp	1.327s
?   	git.yuntuo.hk/k2safe/go-omni/transport/transporttest	[no test files]
?   	git.yuntuo.hk/k2safe/go-omni/validate	[no test files]
