goos: darwin
goarch: arm64
pkg: git.yuntuo.hk/k2safe/go-omni/ws
cpu: Apple M2 Max
BenchmarkClientRoundTrip-12    	   15706	     47299 ns/op	   0.19 MB/s	    1520 B/op	      13 allocs/op
BenchmarkClientRoundTrip-12    	   24013	     26259 ns/op	   0.34 MB/s	    1520 B/op	      13 allocs/op
BenchmarkClientRoundTrip-12    	   23534	     25959 ns/op	   0.35 MB/s	    1520 B/op	      13 allocs/op
BenchmarkServerRoundTrip/64-12 	   24288	     24335 ns/op	   5.26 MB/s	    1568 B/op	      13 allocs/op
BenchmarkServerRoundTrip/64-12 	   23325	     23724 ns/op	   5.40 MB/s	    1568 B/op	      13 allocs/op
BenchmarkServerRoundTrip/64-12 	   25240	     23571 ns/op	   5.43 MB/s	    1568 B/op	      13 allocs/op
BenchmarkServerRoundTrip/1024-12         	   23334	     26435 ns/op	  77.47 MB/s	    7136 B/op	      17 allocs/op
BenchmarkServerRoundTrip/1024-12         	   22939	     28210 ns/op	  72.60 MB/s	    7136 B/op	      17 allocs/op
BenchmarkServerRoundTrip/1024-12         	   23402	     30573 ns/op	  66.99 MB/s	    7136 B/op	      17 allocs/op
BenchmarkServerRoundTrip/65536-12        	    4402	    140895 ns/op	 930.28 MB/s	  635956 B/op	      45 allocs/op
BenchmarkServerRoundTrip/65536-12        	    4201	    144080 ns/op	 909.72 MB/s	  635955 B/op	      45 allocs/op
BenchmarkServerRoundTrip/65536-12        	    4046	    145193 ns/op	 902.74 MB/s	  635953 B/op	      45 allocs/op
BenchmarkSessionSend-12                  	  110679	      5370 ns/op	  47.67 MB/s	    1168 B/op	       9 allocs/op
BenchmarkSessionSend-12                  	  110362	      5340 ns/op	  47.94 MB/s	    1168 B/op	       9 allocs/op
BenchmarkSessionSend-12                  	  113160	      5339 ns/op	  47.95 MB/s	    1168 B/op	       9 allocs/op
PASS
ok  	git.yuntuo.hk/k2safe/go-omni/ws	12.286s
goos: darwin
goarch: arm64
pkg: git.yuntuo.hk/k2safe/go-omni/ws/hub
cpu: Apple M2 Max
BenchmarkHubBroadcast/1-12  	 3537676	       152.5 ns/op	     256 B/op	       2 allocs/op
BenchmarkHubBroadcast/1-12  	 3975487	       151.5 ns/op	     256 B/op	       2 allocs/op
BenchmarkHubBroadcast/1-12  	 3925134	       154.0 ns/op	     256 B/op	       2 allocs/op
BenchmarkHubBroadcast/100-12         	  176622	      3444 ns/op	    3544 B/op	       4 allocs/op
BenchmarkHubBroadcast/100-12         	  170431	      3533 ns/op	    3544 B/op	       4 allocs/op
BenchmarkHubBroadcast/100-12         	  166556	      3982 ns/op	    3544 B/op	       4 allocs/op
BenchmarkHubBroadcast/1000-12        	    8853	     64870 ns/op	   54656 B/op	       6 allocs/op
BenchmarkHubBroadcast/1000-12        	    8582	     65407 ns/op	   54657 B/op	       6 allocs/op
BenchmarkHubBroadcast/1000-12        	    8001	     64712 ns/op	   54657 B/op	       6 allocs/op
PASS
ok  	git.yuntuo.hk/k2safe/go-omni/ws/hub	6.195s
PASS
ok  	git.yuntuo.hk/k2safe/go-omni/ws/observe	0.280s
PASS
ok  	git.yuntuo.hk/k2safe/go-omni/ws/omni	0.300s
goos: darwin
goarch: arm64
pkg: git.yuntuo.hk/k2safe/go-omni/ws/rpc
cpu: Apple M2 Max
BenchmarkPeerCall-12          	   31053	     17732 ns/op	    8386 B/op	     193 allocs/op
BenchmarkPeerCall-12          	   33787	     17619 ns/op	    8386 B/op	     193 allocs/op
BenchmarkPeerCall-12          	   33901	     17817 ns/op	    8386 B/op	     193 allocs/op
BenchmarkProtocolDecode-12    	  123168	      4893 ns/op	  19.62 MB/s	    3656 B/op	     106 allocs/op
BenchmarkProtocolDecode-12    	  122533	      4824 ns/op	  19.90 MB/s	    3656 B/op	     106 allocs/op
BenchmarkProtocolDecode-12    	  125842	      4675 ns/op	  20.54 MB/s	    3656 B/op	     106 allocs/op
PASS
ok  	git.yuntuo.hk/k2safe/go-omni/ws/rpc	4.531s
