goos: darwin
goarch: arm64
pkg: git.yuntuo.hk/k2safe/go-omni/httpc
cpu: Apple M2 Max
BenchmarkHTTPClient/128B/decode-12         	  403567	      1408 ns/op	    2348 B/op	      22 allocs/op
BenchmarkHTTPClient/128B/decode-12         	  462315	      1400 ns/op	    2348 B/op	      22 allocs/op
BenchmarkHTTPClient/128B/decode-12         	  416222	      1427 ns/op	    2348 B/op	      22 allocs/op
BenchmarkHTTPClient/128B/discard-12        	  595370	      1041 ns/op	    1837 B/op	      21 allocs/op
BenchmarkHTTPClient/128B/discard-12        	  583654	      1070 ns/op	    1836 B/op	      21 allocs/op
BenchmarkHTTPClient/128B/discard-12        	  550502	      1086 ns/op	    1836 B/op	      21 allocs/op
BenchmarkHTTPClient/4KiB/decode-12         	   77176	      7547 ns/op	   17084 B/op	      31 allocs/op
BenchmarkHTTPClient/4KiB/decode-12         	   81969	      7677 ns/op	   17085 B/op	      31 allocs/op
BenchmarkHTTPClient/4KiB/decode-12         	   77571	      7650 ns/op	   17087 B/op	      31 allocs/op
BenchmarkHTTPClient/4KiB/discard-12        	  544194	      1132 ns/op	    1836 B/op	      21 allocs/op
BenchmarkHTTPClient/4KiB/discard-12        	  539278	      1128 ns/op	    1836 B/op	      21 allocs/op
BenchmarkHTTPClient/4KiB/discard-12        	  522939	      1130 ns/op	    1836 B/op	      21 allocs/op
BenchmarkHTTPClient/64KiB/decode-12        	    6986	     84111 ns/op	  213930 B/op	      38 allocs/op
BenchmarkHTTPClient/64KiB/decode-12        	    7156	     83673 ns/op	  213925 B/op	      38 allocs/op
BenchmarkHTTPClient/64KiB/decode-12        	    7516	     83041 ns/op	  213921 B/op	      38 allocs/op
BenchmarkHTTPClient/64KiB/discard-12       	  270482	      2285 ns/op	    1836 B/op	      21 allocs/op
BenchmarkHTTPClient/64KiB/discard-12       	  253564	      2259 ns/op	    1835 B/op	      21 allocs/op
BenchmarkHTTPClient/64KiB/discard-12       	  254343	      2290 ns/op	    1836 B/op	      21 allocs/op
BenchmarkHTTPClient/Do-12                  	  857305	       713.4 ns/op	    1296 B/op	      17 allocs/op
BenchmarkHTTPClient/Do-12                  	  811660	       712.1 ns/op	    1296 B/op	      17 allocs/op
BenchmarkHTTPClient/Do-12                  	  861867	       708.3 ns/op	    1296 B/op	      17 allocs/op
BenchmarkHTTPPool/OK-12                    	   14582	     40133 ns/op	    6374 B/op	      75 allocs/op
BenchmarkHTTPPool/OK-12                    	   15596	     38152 ns/op	    6372 B/op	      75 allocs/op
BenchmarkHTTPPool/OK-12                    	   15513	     39598 ns/op	    6369 B/op	      75 allocs/op
BenchmarkHTTPPool/Unauthorized-12          	   14952	     41483 ns/op	    6503 B/op	      77 allocs/op
BenchmarkHTTPPool/Unauthorized-12          	   14442	     40927 ns/op	    6516 B/op	      77 allocs/op
BenchmarkHTTPPool/Unauthorized-12          	   14697	     41195 ns/op	    6498 B/op	      77 allocs/op
BenchmarkHTTPHeaders-12                    	  319768	      1761 ns/op	    3059 B/op	      30 allocs/op
BenchmarkHTTPHeaders-12                    	  334965	      1731 ns/op	    3059 B/op	      30 allocs/op
BenchmarkHTTPHeaders-12                    	  348751	      1774 ns/op	    3059 B/op	      30 allocs/op
PASS
ok  	git.yuntuo.hk/k2safe/go-omni/httpc	21.809s
